SIG G3 – Urban Transport Planning and Policy
Upcoming Events
Special Session in Transportation Research Symposium; 25-28 May 2025
Group Objective
This Special Interest Group (SIG) focuses on developing research directions and interactive learning methods for urban transport planning and policy, and establishing forms of good practise within the field.
Membership
Membership of the Group is open to any academic or practitioner with an interest in the subject area. Membership of the WCTRS is encouraged but not required. To join the Group, or for more information, please contact one of the Chairs listed below.
To hear directly from the Group, please join the Joint Mailing list for the Transport and Planning Topic Area.
SIG G3 Chair- Stephen Ison (De Montfort University)
SIG G3 Co-Chair- Maria Attard (University of Malta)
(The full membership list for this SIG is maintained by the SIG Chair/Co-chair)
Current Members
| Member | Affiliation | Country/Region |
| Anderton, Karen | Oxford, UK | UK |
| Ando, Ryosuke | Toyota Trans. Research Institute | Japan |
| Arsenio, Elisabete | LNEC, Portugal | Portugal |
| Atianta, Lanthika | Gadjah Mada University, Indonesia | Indonesia |
| Attard, Maria | Univ. Malta | Malta |
| Avineri, Erel | Israel | Israel |
| Aviram, Haim | Kinneret College, Israel | Israel |
| Badstuber, Nicole | UCL | UK |
| Baptista, Patricia | TU Lisbon | Portugal |
| Bekken, Jon-Terje | Molde University | Norway |
| Bracher, Tilman | German Institute for urban Studies | Germany |
| Briones, Julio | FDCconsult Santiago | Chile |
| Browne, M | University of Westminster | UK |
| Bruckner, Mark | LUPAC | Romania |
| Bruha, Jan | Czech Republic | Czech republic |
| Bruhn Barfod, Michael | DTU, Denmark | Denmark |
| Bruhova-Foltynova, Hana | Charles University Prague | Czech republic |
| Bulckaen, Jeroen | Vrie Brussels | Belgium |
| Busch-Geertsema, Annika | Geothe University, Frankfurt | Germany |
| Capri, Savatore | Sysma Systems Management | Italy |
| Castellucci, Francescio | Univ. Palermo | Italy |
| Catalano, Mario | Univ. Palermo | Italy |
| Chaffer, S | Karlsruhe Institute Technology | Germany |
| Charles, Phil | University of Queensland | Australia |
| Chen, Chia-Lin | Bartlett, UCL | UK |
| Chin, Anthony | NUS | Singapore |
| Corazza, Maria Vittoria | Sapienza Rome | Italy |
| Cristie, Nicola | UCL | UK |
| Curl, Angela | Glasgow | UK |
| D’Acierno, Luca | University of Naples | Italy |
| Danielis, Romeo | Univ. Trieste | Italy |
| Davison, Lisa | Ulster | UK |
| de Brucker, Klaas | KU Leuven, Belgium | Belgium |
| Deakin, B | Berkeley | US |
| Di Ciommo, Floridea | Barcelona | Spain |
| Dobruskes, Frederic | ILB, IGEAT | Belgium |
| Dodson, Jago | RMIT, Australia | Australia |
| Doi, K | Osaka University | Japan |
| Doll, Claus | Fraunhofer | Germany |
| Dziekan, Katrin | German Federal Environment Agency | Germany |
| Eboli, Laura | Univ. Calabria | Italy |
| Elias, Wafa | SCE, Israel | Israel |
| Eliasson, Jonas | KTH Royal Institute of Technology | Sweden |
| Elvy, Joanne | ITS, Leeds | UK |
| Emberger, Guenter | Technical University of Vienna | Austria |
| Enoch, Marcus | Loughborough University | UK |
| Estlander, Katja | VTT Technical Research Centre of Finland | Finland |
| Faivre, Bruno | Lyon | France |
| Ferbrache, Fiona | Oxford | UK |
| Fornauf, Leif | Darmstadt, Germany | Germany |
| Forster, Julia | TU Vienna | Austria |
| Franklin, Joel P. | KTH, Stockholm | Sweden |
| Frenzel, Ina | DLR, Germany | Germany |
| Gallo, Mariao | University of Sannio | Italy |
| Geerlings, Harry | Emasmus University College | Netherlands |
| Gercek, H | Istanbul Technical University Turkey | Turkey |
| Gerike, Regine | Dresden University | Germany |
| Geurs, Karst | Twente, Netherlands | Netherlands |
| Gifford, Jonathan | George mason University | US |
| Givoni, Moshe | Tel-Aviv University | Israel |
| Graff, Andreas | InnoZ, Berlin | Germany |
| Gragutescu, Ana | AUT, Romania | Romania |
| Groer, Stefan | Darmstadt, Germany | Germany |
| Gruber, Johannes | DLR, Germany | Germany |
| Gudmundsson, Henrik | DTU, Denmark | Denmark |
| Guehnemann, Astrid | Leeds University | UK |
| Guida, Umberto | UITP | France |
| Gustafsson, Mathias | Psychological Institute of Gothenburg | Sweden |
| Hatzopo, Marianne | University of Toronto | Canada |
| Haufe, Nadine | TU Vienna | Austria |
| Heinrichs, Matthias | DLR, Germany | Germany |
| Hickman, Robin | UCL | UK |
| Hilbers, H | TNO Innovation | Netherlands |
| Hinkeldein, Daniel | InnoZ, Berlin | Germany |
| Hirte, Georg | Dresden University | Germany |
| Hoelzer, | Heidelberg University | Germany |
| Hoffman, Christian | InnoZ, Berlin | Germany |
| Holmgren, Johan | Molde University College | Norway |
| Holtl, Arne | Vrie Brussels | Belgium |
| Ibanez-Rivas, Nicolas | JRC, Seville | Spain |
| Ignaccolo, Matteo | Univ. Catania | Italy |
| Illegems, Viviane | Free University Brussels | Belgium |
| Inturri, Giuseppe | Univ. Catania | Italy |
| Jayantha, Kumar | Hawaii | US |
| Jemelin, Christophe | Ecole Polytechnique Federale De Lausanne | Switzerland |
| Jonuschat, Helga | InnoZ, Berlin | Germany |
| Joustedt, S | Hamburg | Germany |
| Kaplan, Sigal | DTU, Denmark | Denmark |
| Keseru, Imre | Vrie Brussels | Belgium |
| King, David | UCLA | US |
| Klauenberg, Jens | DLR, Germany | Germany |
| Knowles, Richard | Salford, UK | UK |
| Konstadinos, Goulias | Univ. California Santa Barbara | US |
| Lane, Bradley | Indiana | US |
| Lanzendorf, Martin | Geothe University, Frankfurt | Germany |
| Larsen, Odd | University of Molde | Norway |
| Le Pira, Michela | Univ. Catania | Italy |
| Leconte, Pierre | Euronet | Belgium |
| Leiren, Merethe Dotterud | University of Agder, Norway | Norway |
| Litman, Todd | VTPI | US |
| Lorbacher, Matias Riuz | Berlin | Germany |
| Lucas, Karen | ITS, Leeds | UK |
| Luke, Marc | Darmstadt, Germany | Germany |
| Lupton, David | David Lupton and Associates | New Zealand |
| Macharis, Cathy | Vrie Brussels | Belgium |
| Mackett, Roger | UCL | UK |
| Maggi, Elena | Univ. Insubria, Italy | Italy |
| Marcucci, Edoardo | Roma Tre | Italy |
| Marlot, Gregoire | Lyon | France |
| Marsden, Greg | ITS, Leeds | UK |
| Massiani, Jerome | Univ. Ca Foscari Venezia | Italy |
| May, Tony | Leeds University | UK |
| Melo, Sandra | TU Lisbon | Portugal |
| Meloni, Italo | Univ. Cagliari | Italy |
| Metz, David | UCL | UK |
| Migliore, Marco | Univ. Palermo | Italy |
| Mignot, Dominique | IFSTTAR | France |
| Minster, Clotilde | Karlsruhe Institute Technology | Germany |
| Mitsakis, Evangelos | CERTH, Greece | Greece |
| Miyoshi, Chikage | Cranfield Univ. UK | UK |
| Mongkut, | Srindhorn International Institute of Technology | Thailand |
| Montella, B | University of Naples | Italy |
| Monzon, Andres | Polytechnic University of Madrid | Spain |
| Morichi, S | Institution for Transport Policy Studies | Japan |
| Moudjed, Mounia | Lyon | France |
| Mulley, Corinne | University of Sydney | Australia |
| Musso, Antonio | University of Rome | Italy |
| Nagao, | Institution for Transport Policy Studies | Japan |
| Nakamura, | Institution for Transport Policy Studies | Japan |
| Niemeir, Deb | UC Davis, USA | US |
| Nowehand, | Institution for Transport Policy Studies | Japan |
| Oelrahman, | New York State DOT | US |
| OLK, | Danish Institute of Environment and Energy | Denmark |
| Paez, Antonio | McMaster University | Canada |
| Panayotis, Christidis | JRC, Seville | Spain |
| Pangbourne, Kate | Aberdeen, UK | UK |
| Parkhurst, Graham | West of England, UK | UK |
| Paulley, Neil | TRL | UK |
| Pisa, Vitezslav | Charles Uni, Prague | Czech republic |
| Poludoropoulou, Amalia | Univ. Aegean, Greece | Greece |
| Preston, John | Southampton university | UK |
| Raux, Charles | Lyon | France |
| Reggiani, Aura | Univ. Bologna | Italy |
| Reinthaler, Martin | Arsenal Research, Austria | Austria |
| Ribeiro, Paulo | Univ. do Minho, Portugal | Portugal |
| Rolim, Catarina | TU Lisbon | Portugal |
| Rothengatter, Werner | Karlsruhe Institute Technology | Germany |
| Rye, Tom | Napier University | UK |
| Safirova, Elena | Resources for the Fututre | US |
| Salanova Grau, Josep Maria | CERTH, Greece | Greece |
| Saleh, Wafaa | Napier University | UK |
| Sanjust du Teulada, Benedetta | Univ. Cagliari | Italy |
| Santos, Georgina | Cardiff University | UK |
| Schipper, Lisa | Consultant | Sweden |
| Schippl, Jens | Karlsruhe Institute Technology | Germany |
| Schoenduwe , Robert | Geothe University, Frankfurt | Germany |
| Schreffler, Eric | ESTC | US |
| Shepherd, Simon | Leeds University | UK |
| shiftan, yoram | Technion | Israel |
| Shoup, Donald | UCLA | US |
| Sitran, Alessio | TRT | Italy |
| S’Jegers, Rosette | Free University Brussels | Belgium |
| Sorensen, Claus Hedegaard | DTU, Denmark | Denmark |
| Souche, Stephanie | Lyon | France |
| Stamos, Iraklis | CERTH, Greece | Greece |
| Stead, Dominic | TU Delft | Netherlands |
| Sugiyama, | Nikken Sekkei | Japan |
| Susilo, Yusak O. | KTH, Stockholm | Sweden |
| Talvitie, Antti | World Bank | |
| Taylor, Mike | University of South Australia | Australia |
| Taylor, Nicholas | UCL | UK |
| Thomas, Isabelle | Louvian, Belgium | Belgium |
| Tight, Miles | BirminghamUniversity | UK |
| Titheridge, Helena | UCL | UK |
| Tomita, | University of Kobe | Japan |
| Townsend, Craig | Murdoch University | Australia |
| Tozzi, Michele | UITP | |
| Tsouros, Ioannis | Univ. Aegean, Greece | Greece |
| Vallino, Elena | Univ. Insubria, Italy | Italy |
| van Zuylen, H | Delft | Netherlands |
| Varameth, | Tohoko University | Japan |
| Varma, Amy | North Dakota State University | US |
| Verbeke, A | Free University Brussels | Belgium |
| Verhetsel, Ann | Univ. Antwerp | Belgium |
| Verlinghieri, Ersilia | ITS, Leeds | UK |
| Walker, W E | Delft | Netherlands |
| Washington, Simon | QUT, Australia | Australia |
| Whitehead, Jake | KTH, Stockholm | Sweden |
| William, Roy | Lyon | France |
| Winkler, Christina | TU Vienna | Austria |
| Yobuchi, | Josai University | Japan |
| Zachariadis, Theodoros | Univ. Cyprus | Cyprus |
| Zamparini, Luca | Univ. Salento | Italy |
What are SIGs?
WCTRS encourages a continuous exchange between experts all over the world and in order to facilitate this exchange of ideas between researchers interested in the same topic area, Special Interest Groups (SIGs) have been created.