SIG A2 – Maritime Transport and Ports
Upcoming Events
SIGA2 2025 conference, 7-9 May
Group Objective
This Special Interest Group’s (SIG) objective is to create an interactive network of academic and industry researchers, policymakers and operators, and others involved in maritime and port activities.
Membership
Membership is open to any academics, researchers, industry managers, executives and policy makers with research interest in the subject area. Membership of the WCTRS is encouraged but not required. To join the Group, or for more information, please contact one of the Chairs listed below.
SIG A2 Chair – Thierry Vanelslander (University of Antwerp)
SIG A2 Co-Chair – Enrico Musso (University of Genova)
Further Information
SIG-A2 Maritime Transport and Ports website
Current Members
| Member | Affiliation | Country/Region |
| Aazami, Adel | Vienna University of Economics and Business | Austria |
| Abu Dayyeh, Fares | University of Antwerp | Jordan |
| Acciaro, Michele | Copenhagen Business School | Denmark |
| Aguiar, Mariana | Instituto Superior Tecnico | Portugal |
| Al Amien, Dhaneswara | Nord University Business School | Norway |
| Alias, Cyril | DST – Development Centre for Ship Technology and Transport Systems | Germany |
| Allam, Omnia | University of Antwerp | Egypt |
| Alons, Kristel | Fontys Hogeschool | The Netherlands |
| Alsalfiti, Ahmed | University of Antwerp | Saudi-Arabia |
| Altan, Yigit | Ozyegin University | Turkey |
| Altuntas Vural, Ceren | Chalmers University of Technology | Sweden |
| Andrikopoulos, Andreas | University of Piraeus | Greece |
| Aronietis, Raimonds | University of Antwerp – TPR | Latvia |
| Aryee, Jonas | University of Plymouth | United Kingdom |
| Atasoy, Bilge | Delft University of Technology | The Netherlands |
| Bauer, Rene | Vienna University of Economics and Business (WU) | Austria |
| Bedoya Maya, Felipe | University of Antwerp | Colombia |
| Behforouzi, Mehrdad | Warsash maritime school- Solent University | United Kingdom |
| Beil, Denise | University of Applied Sciences Upper Austria | Austria |
| Bomer Galvao, Cassia | Texas A&M University | Brazil |
| Buschmann, Tino | TU Berlin – EBMS | Germany |
| Caramuta, Caterina | University of Trieste | Italy |
| Carlan, Valentin | University of Antwerp – TPR | Romania |
| Ceulemans, Emma | University of Antwerp – TPR | Belgium |
| Chen, Shun | Shanghai Maritime University | China |
| Christodoulou, Anastasia | University of Piraeus | Greece |
| Cremaschini, Fabio | University of Genoa | Italy |
| Da Silva, Francisco Gildemir Ferreira | Universidade Federal do Ceará | Brazil |
| De Martino, Marcella | University of Naples | Italy |
| de Winter, Roy | Technical University Delft | Netherlands |
| Delso Páez, Miguel | Gdańsk University of Technology | Poland |
| Ducruet, Cesar | French National Center for Scientific Research | France |
| Duldner-Borca, Bianca | University of Applied Science Upper Austria | Austria |
| Eriksson, Victor | School of Business, Economics and Law, University of Gothenburg | Sweden |
| Fancello, Gianfranco | CIREM – University of Cagliari | Italy |
| Ferrari, Claudio | University of Genoa | Italy |
| Floden, Jonas | University of Gothenburg | Sweden |
| Franchi, Lorenzo | University of Antwerp, Department of Transport and Regional Economics (TPR) | Belgium |
| Galkin, Andrii | University of Antwerp – TPR | Ukraine |
| García Martín, Javier | TU Delft | Netherlands |
| Ghiara, Hilda | Italy | |
| Gotalay, Olga | Sapienza university of Rome | Italy |
| Grosso, Alessia | University of Trieste | Italy |
| Guerrero, David | Université Gustave Eiffel, AME-SPLOTT | France |
| Hadrian, Obbie | University of Oulu | Finland |
| Haller, Alexandra | University of Applied Sciences OÖ – Logistikum Steyr | Austria |
| Hansson, Julian | IVL Swedish Environmental Research Institute | Sweden |
| Hervas, Maurici | CIMNE-CENIT | Spain |
| Hideshima, Eizo | Nagoya Institute of Technology | Japan |
| Hintjens, Joost | University of Antwerp – TPR | Belgium |
| Hörandner, Laura | University of Applied Sciences Upper Austria | Austria |
| Hvolby, Hans-Henrik | UCN Denmark | Denmark |
| Izdebski, Michael | University of Antwerpen | United States |
| Jang, Kimoon | University of Southampton | United Kingdom |
| Jawara, Lamin | Sweden | |
| Joly, Olivier | UNIVERSITE LE HAVRE NORMANDIE | France |
| Kana, A.A. | Delft University of Technology | Netherlands |
| KARAGKOUNI, ARISTI | Department of Economics, Democritus University of Thrace | Greece |
| Kourounioti, Ioanna | Panteia BV | Netherlands |
| Koutsouradi, Markella | University of Piraeus Research Center | Greece |
| Kovalenko, Alina | Nord University/Maynooth University | Norway |
| Krassa, Theano | University of the Aegean | Greece |
| Krosnicka, Karolina | Gdańsk University of Technology, VAT: PL5840203593 | Poland |
| Kuipers, Bart | Erasmus University Rotterdam | Netherlands |
| Lam, Jasmine Siu Lee | Technical University of Denmark | Denmark |
| Lambrou, Maria | University of the Aegean | Greece |
| Lekakou, Maria | UNIVERSITY OF THE AEGEAN | Greece |
| Lijesen, Mark Jon | Vrije Universiteit Amsterdam | Netherlands |
| Lugo, Ricardo | Tallinn University of Technology | Estonia |
| Macário, Rosário | Instituto Superior Técnico | Portugal |
| Macowski Durski Silva, Vanina | Federal University of Santa Catarina | Brazil |
| Martínez Moya, Julian | University of Valencia | Spain |
| Marzano, Vittorio | University of Naples Federico II | Italy |
| Mathisen, Terje | Nord University Business School | Norway |
| Musolino, Giuseppe | DIIES-Università Mediterranea di Reggio Calabria | Italy |
| Musso, Enrico | Università degli di Studi di Genova | Italy |
| Myriouni, Christina | Universidad de Valencia | Spain |
| Nazemzadeh , Marzieh | Technological university of Dublin | Ireland |
| Negenborn, Rudy | Delft University of Technology | Netherlands |
| Notteboom, Theo | University of Antwerp – TPR | Belgium |
| O’Brien, Tom | CSULB Ctr. for Intl. Trade and Transportation | United States |
| Otani, Junya | University of Turku | Finland |
| OZDEMIR, PINAR | PIRI REIS UNIVERSITY | Turkey |
| Palomar, Mark Jon | Philippine Ports Authority | Philippines |
| Papaioannou, Georgios | University of the Aegean | Greece |
| Petrelli, Marco | University of Roma Tre | Italy |
| Platias, Charalampos | Panteion University of Social & Political Sciences Department of International & European Studies | Greece |
| Polemi, Nineta | trustilio BV & University of Piraeus | Greece |
| Polydoropoulou, Amalia | University of the Aegean | Greece |
| Pruyn, Jeroen | Delft University of Technology | Netherlands |
| Putz-Egger, Lisa-Maria | University of Applied Sciences Upper Austria – Logistikum | Austria |
| Ramos, Virgilio Ma Jr | TU Delft | Netherlands |
| Rashed, Yasmine | Arab Academy for Science, Technology & Maritime Transport | Egypt |
| Raza, Zeeshan | Research Institutes Of Sweden | Sweden |
| Remoundos, Georgios | University of the Aegean | Greece |
| Ricci, Stefano | Roma | Italy |
| Rigot-Muller, Patrick | Maynooth University School of Business | Ireland |
| Ringsberg, Henrik | Department of Mechanics and Maritime Sciences/ Chalmers university of technology | Sweden |
| Rivas Hermann, Roberto | Nord University | Norway |
| Roumboutsos, Athena | University of the Aegean, department of Shipping, Trade and Transport | Greece |
| Roumpis, Efthymios | National and Kapodistrian University of Athens | Greece |
| Russo, Francesco | Dipartimento di ingegneria dell’Informazione, delle Infrastrutture e dell’Energia Sostenibile — DIIES, Università Mediterranea di Reggio Calabria, Reggio Calabria, Italy | Italy |
| Santos, Tiago | http://www.centec.tecnico.ulisboa.pt/en/index.aspx | Portugal |
| Saragani, Chiara | CENIT – CIMNE | Spain |
| Saragiotis, Periklis | World Bank Group / University of Antwerp | United States |
| Schinas, Orestis | University of the Aegean | Greece |
| Schramm, Hans Joachim | WU Wirtschaftsuniversität Wien | Denmark |
| Serra, Patrizia | University of Cagliari | Italy |
| Serry, Arnaud | Université Le Havre Normandie – UMR IDEES | France |
| Shi, Xin | Shanghai Maritime University | China |
| sivappirakasam, kamalakkannan | Maynooth University | Ireland |
| Souflis-Rigas, Apostolos | Delft University of Technology | Netherlands |
| Steger-Jensen, Ken | Aalborg Universitey | Denmark |
| Syriopoulos, Theodoros | FREE – NATIONAL AND KAPODISTRIAN UNIVERSITY OF ATHENS, PORTS MANAGEMENT AND SHIPPING DPT. | Greece |
| Sys, Christa | University of Antwerp – TPR | Belgium |
| Tei, Alessio | University of Genoa | Italy |
| Thanopoulou, Helen | University of the Aegean – Research Unit VAT No: EL 090264862 P.F.S Mytilene Address Lofos Panepistimiou 1 – Mytilini P.C 81100-Mytilini-Greece | Greece |
| Tocchi, Daniela | University of Naples Federico II | Italy |
| Tsioumas, Vangelis | Department of Maritime Studies, University of Piraeus | Greece |
| Turpijn, Bas | TU Delft | Netherlands |
| van der Horst, Martijn | KiM Netherlands Institute for Transport Policy Analysis | Netherlands |
| van Duin, Ron | Rotterdam University of Applied Sciences/Delft University of Technology | Netherlands |
| van Hassel, Edwin | University of Antwerp | Netherlands |
| Vanelslander, Thierry | University of Antwerp | Belgium |
| Verheyen, Wouter | University of Antwerp | Belgium |
| Verhoeven, Patrick | University of Antwerp | Belgium |
| vestergaard, sven | UCN Denmark | Denmark |
| Vierth, Inge | Inge Vierth, Senior Analyst, Swedish Road and Transport Research Institute VTi | Sweden |
| Vitiello, Daniel Mark | Università degli studi di Cagliari | Italy |
| Weinert, Karl | University of Stellenbosch | South Africa |
| Woxenius, Johan | Department of Business Administration, University of Gothenburg | Sweden |
| Yap, Wei Yim | Singapore University | Singapore |
| Yapa Mudiyanselage, Mahinda | Edinburgh Napier University | United Kingdom |
| Zhang, Qiand | SHANGHAI MARITIME UNIVERSITY | China |
| Zhang, Zekun | Shanghai Maritime University | China |
| Zhuang, Hui | Shanghai Maritime University | China |
What are SIGs?
WCTRS encourages a continuous exchange between experts all over the world and in order to facilitate this exchange of ideas between researchers interested in the same topic area, Special Interest Groups (SIGs) have been created.